Living In Celaya Mexico
Cost of Living in Celaya
| Restaurants | | Range |
|---|---|---|
| Meal, Inexpensive Restaurant | 129.65 MXN | 100.00 - 159.30 |
| Meal for 2 People, Mid-range Restaurant, Three-course | 637.22 MXN | 500.00 - 3,000.00 |
| McMeal at McDonalds (or Equivalent Combo Meal) | 120.00 MXN | 120.00 - 120.00 |
| Domestic Beer (0.5 liter draught) | 40.00 MXN | 20.00 - 106.20 |
| Imported Beer (0.33 liter bottle) | 60.00 MXN | 35.00 - 148.68 |
| Cappuccino (regular) | 66.86 MXN | 40.00 - 95.58 |
| Coke/Pepsi (0.33 liter bottle) | 29.80 MXN | 11.00 - 58.41 |
| Water (0.33 liter bottle) | 18.16 MXN | 9.00 - 25.49 |
| Markets | | |
| Milk (regular), (1 liter) | 20.67 MXN | 18.00 - 24.00 |
| Loaf of Fresh White Bread (500g) | 37.00 MXN | 30.00 - 44.00 |
| Rice (white), (1kg) | 31.00 MXN | 20.00 - 42.00 |
| Eggs (regular) (12) | 33.10 MXN | 31.20 - 35.00 |
| Local Cheese (1kg) | 102.50 MXN | 95.00 - 110.00 |
| Chicken Fillets (1kg) | 114.50 MXN | 100.00 - 129.00 |
| Beef Round (1kg) (or Equivalent Back Leg Red Meat) | 170.00 MXN | 140.00 - 200.00 |
| Apples (1kg) | 42.50 MXN | 35.00 - 50.00 |
| Banana (1kg) | 20.00 MXN | 20.00 - 20.00 |
| Oranges (1kg) | 17.50 MXN | 15.00 - 20.00 |
| Tomato (1kg) | 17.50 MXN | 15.00 - 20.00 |
| Potato (1kg) | 20.00 MXN | 20.00 - 20.00 |
| Onion (1kg) | 20.00 MXN | 20.00 - 20.00 |
| Lettuce (1 head) | 13.50 MXN | 12.00 - 15.00 |
| Water (1.5 liter bottle) | 15.00 MXN | 14.00 - 16.00 |
| Bottle of Wine (Mid-Range) | 170.00 MXN | 140.00 - 200.00 |
| Domestic Beer (0.5 liter bottle) | 23.64 MXN | 20.00 - 27.27 |
| Imported Beer (0.33 liter bottle) | 35.00 MXN | 35.00 - 35.00 |
| Cigarettes 20 Pack (Marlboro) | 60.00 MXN | 60.00 - 66.00 |
| Transportation | | |
| One-way Ticket (Local Transport) | 10.00 MXN | 9.00 - 10.00 |
| Monthly Pass (Regular Price) | 300.00 MXN | |
| Taxi Start (Normal Tariff) | 27.50 MXN | 25.00 - 30.00 |
| Taxi 1km (Normal Tariff) | 5.00 MXN | 5.00 - 5.00 |
| Taxi 1hour Waiting (Normal Tariff) | 100.00 MXN | 100.00 - 100.00 |
| Gasoline (1 liter) | 19.37 MXN | 18.50 - 20.60 |
| Volkswagen Golf 1.4 90 KW Trendline (Or Equivalent New Car) | 355,000.00 MXN | 350,000.00 - 360,000.00 |
| Toyota Corolla Sedan 1.6l 97kW Comfort (Or Equivalent New Car) | 360,000.00 MXN | 320,000.00 - 400,000.00 |
| Utilities (Monthly) | | |
| Basic (Electricity, Heating, Cooling, Water, Garbage) for 85m2 Apartment | 633.33 MXN | 350.00 - 950.00 |
| 1 min. of Prepaid Mobile Tariff Local (No Discounts or Plans) | 0.93 MXN | 0.80 - 1.00 |
| Internet (60 Mbps or More, Unlimited Data, Cable/ADSL) | 600.00 MXN | 500.00 - 700.00 |
| Sports And Leisure | | |
| Fitness Club, Monthly Fee for 1 Adult | 675.00 MXN | 650.00 - 700.00 |
| Tennis Court Rent (1 Hour on Weekend) | 200.00 MXN | 100.00 - 300.00 |
| Cinema, International Release, 1 Seat | 80.00 MXN | 80.00 - 95.00 |
| Childcare | | |
| Preschool (or Kindergarten), Full Day, Private, Monthly for 1 Child | 2,933.33 MXN | 2,300.00 - 3,500.00 |
| International Primary School, Yearly for 1 Child | 64,000.00 MXN | 48,000.00 - 80,000.00 |
| Clothing And Shoes | | |
| 1 Pair of Jeans (Levis 501 Or Similar) | 825.00 MXN | 800.00 - 850.00 |
| 1 Summer Dress in a Chain Store (Zara, H&M, ...) | 900.00 MXN | 800.00 - 1,000.00 |
| 1 Pair of Nike Running Shoes (Mid-Range) | 1,800.00 MXN | 1,600.00 - 2,000.00 |
| 1 Pair of Men Leather Business Shoes | 1,233.33 MXN | 1,000.00 - 1,500.00 |
| Rent Per Month | | |
| Apartment (1 bedroom) in City Centre | 3,500.00 MXN | 3,500.00 - 3,500.00 |
| Apartment (1 bedroom) Outside of Centre | 2,000.00 MXN | 2,000.00 - 2,000.00 |
| Apartment (3 bedrooms) in City Centre | 7,000.00 MXN | 5,000.00 - 9,000.00 |
| Apartment (3 bedrooms) Outside of Centre | 5,000.00 MXN | 4,000.00 - 6,000.00 |
| Buy Apartment Price | | |
| Price per Square Meter to Buy Apartment in City Centre | 22,500.00 MXN | 20,000.00 - 25,000.00 |
| Price per Square Meter to Buy Apartment Outside of Centre | 9,500.00 MXN | 9,000.00 - 10,000.00 |
| Salaries And Financing | | |
| Average Monthly Net Salary (After Tax) | 12,500.00 MXN | |
| Mortgage Interest Rate in Percentages (%), Yearly, for 20 Years Fixed-Rate | 11.00 | 10.00 - 13.00 |
Prices in Celaya
This city had 7 different contributors in the past 18 months.
Some data are estimated due to a low number of contributors. If you are living here, please update our data.
Last update: December 2021
Would you like to live and work in Celaya?
Promoted Jobs:
Logical Recruitment Partners
Logical Recruitment Partners
Logical Recruitment Partners
AD
Source: https://www.numbeo.com/cost-of-living/in/Celaya
0 komentar:
Posting Komentar